Summary
- Export value of Scotch Whisky in 2018 was £4.697 billion, +£338m compared with 2017
- Export volume of Scotch Whisky in 2018 was 1.276 billion 70cl bottles equivalent, +3.6% compared with 2017
- The previous high for export value was £4.37bn in 2017
- The previous high for export volume was 1.264bn 70cl bottles in 2011
- 41 bottles were shipped overseas each second in 2018
- Scotch Whisky is exported to 175 markets worldwide
- The Scotch Whisky industry directly employs 10,000 people in Scotland, including 7,000 in rural areas, and supports a further 30,000 jobs across the UK
Top 10 Markets
The largest export destinations for Scotch Whisky (defined by value) in 2018 were:
1 United States £1,039.5m +£117.8m +12.8% (£921.7m in 2017)
2 France £442.1m +£8.5m +2.0% (£433.6m in 2017)
3 Singapore £319.9m +£29.2m +10.0% (£290.7m in 2017)
4 Germany £173.9m -£9.8m -5.3% (£183.7m in 2017)
5 Spain £170.4m -£4.5m -2.6% (£174.9m in 2017)
6 Taiwan £168.4m +£8.0m +5.0% (£160.3m in 2017)
7 UAE £146.9m +£17.1m +13.2% (£129.8m in 2017)
8 India £138.8m +£35.3m +34.1% (£103.5m in 2017)
9 Mexico £131.5m +£20.5m +18.5% (£111.1m in 2017)
10 Latvia £129.8m +£9.5m +7.9% (£120.4m in 2017)
The largest export destinations for Scotch Whisky (defined by volume, 70cl bottles) in 2018 were:
1 France 187.8m +9.4m +5.3% (178.4m bottles in 2017)
2 United States 136.8m +9.4m +7.4% (127.5m bottles in 2017)
3 India 112.6m +23.1m +25.9% (89.5m bottles in 2017)
4 Mexico 59.8m +6.3m +11.9% (53.4m bottles in 2017)
5 Spain 55.0m -5.7m -9.5% (60.8m bottles in 2017)
6 Japan 50.5m +16.7m +49.5% (33.8m bottles in 2017)
7 Germany 45.6m -10.2m -18.3% (55.8m bottles in 2017)
8 Singapore 44.5m -2.1m -4.5% (46.6m bottles in 2017)
9 South Africa 41.8m -10.2m -19.5% (52.0m bottles in 2017)
10 Brazil 38.9m +2.7m +7.5% (36.2m bottles in 2017)
Regional data
In 2018, Scotch Whisky exports by global region (defined by value) were:
European Union: £1,392.0m +1.4% (30% of global exports)
North America : £1,260.3m +12.9% (27% of global exports)
Asia and Oceania: £1,127.5m +15.0% (24% of global exports)
LatAm & Caribbean: £368.4m +9.5% (8% of global exports)
MENA: £274.6m +4.8% (6% of global exports)
Africa (Sub-Saharan): £158.2m -8.2% (3% of global exports)
Western Europe (non-EU) £84.7m -10.8% (2% of global exports)
Eastern Europe (non-EU) £30.8m +30.1% (1% of global exports)
Grand Total £4,696.6m +7.8% (100% of global exports).